If you're using TM (Touch Mobile), you already know the biggest advantage: you can stay connected without committing to a pricey plan. The challenge is choosing the right promo because TM has a lot of options, and some appear only in the GlobeOne app or GCash.
I've personally used TM and Globe prepaid promos for years (and I'm the person friends message when they need the "pinaka sulit" promo for school, work, or travel). In this guide, I'll walk you through the updated TM promos for 2026, how to register, how to check your remaining balance, and how to avoid the usual "naubos agad" problems.
Last updated: April 15, 2026 · Information verified against official Globe/TM sources
Important note: TM promo availability and inclusions can change by location, account, or app channel. In the GlobeOne app, some TM promos may appear under Globe's newer naming system (Go, Go+, GoEXTRA, GoUNLI, GoSURF) instead of the classic TM names like EasySURF or Combo. Always confirm the final inclusions in GlobeOne, GCash, or *143# before registering.
Here's a fast "if you're like me" cheat sheet.
| What you need | Best starting point | Why it's sulit |
|---|---|---|
| Cheap 7-day data with shareable GB | SURF4ALL 99 | Big data and can be shared with up to 4 users |
| 30-day data with a simple setup | EasySURF 299 | One registration for a full month with open-access + app data |
| Call and text heavy (short term) | All-Net Surf 20 or 30 | Unlimited calls and texts to all networks + data |
| 30 days with calls, texts, and daily app data | EasyPlan 300 | Designed for daily social/video apps |
| Want app-exclusive deals | Digital Exclusive Promos | Often more data for the same price |
You need a registered SIM to fully enjoy promos and services. If your SIM isn't registered, you may experience restrictions. See our SIM registration guide →
You can subscribe via:
If you want the most updated list (especially "digital exclusive" offers), check:
These are the most common TM internet bundles for daily to monthly use.
| Promo name | Price | Data allocation | Freebies / extras | Validity | How to avail |
|---|---|---|---|---|---|
| SURF4ALL 99 | ₱99 | 9 GB shareable (up to 4 users) | Share data with TM/Globe friends | 7 days | Dial *143# → TM → SURF4ALL or GlobeOne app |
| SURF4ALL 249 | ₱249 | 20 GB shareable (up to 4 users) | Shareable data + app access (varies) | 7 days | Dial *143# → SURF4ALL or GlobeOne app |
| EasySURF 50 | ₱50 | 3 GB open access | +3 GB app freebies (1 GB/day) + unli texts to all networks | 3 days | Text EZ50 to 8080 or *143# menu |
| EasySURF 99 | ₱99 | 2 GB open access | +2 GB/day choice of app bundle + unli texts to all networks | 7 days | Text EZ99 to 8080 |
| EasySURF 299 | ₱299 | 2 GB open access | +10 GB choice of app bundle + unli calls and texts to TM/Globe | 30 days | Text EZ299 to 8080 |
| TM EXTEND | ₱0–₱5 | Extends existing promo | Free for EasySURF50 (1× per subscription); ₱5 for most other eligible promos. Adds 24 hours. | +1 day | Text EXTEND to 8080 |
| All-Net Surf 20 | ₱20 | 300 MB | Unli calls and texts to all networks | 2 days | Text AN20 to 8080 |
| All-Net Surf 30 | ₱30 | 750 MB + 150 MB/day FunALIW apps | Unli calls and texts to all networks | 3 days | Text ANS30 to 8080 |
💡 Tip from experience: If you're someone who forgets expiry dates, 30-day promos save you more than you think because you're not constantly re-registering (and accidentally registering twice).
📝 Note on EasySURF 50: Data allocations can vary by channel and promotional cycle. The figures above reflect current verified sources, but you may see slightly different breakdowns in GlobeOne, GCash, or the *143# menu. Always confirm inclusions on-screen before registering.
If your promo is about to expire and you don't want to re-register (or you're waiting for payday/load), EXTEND can be a lifesaver. I've used this when I needed just one more day of data or calls without changing my bundle.
| Promo / scenario | How to extend | Extension cost | Extension limit | Details | What gets extended |
|---|---|---|---|---|---|
| EasySURF50 with FREE EXTEND | Text FREE EXTEND to 8080 | ₱0 (free) | 1 time per active promo | Adds 1 day (24 hours) of 3 GB internet data to your active EasySURF50 Double Data or 5 GB promo (when offered) | Extends open-access data by 1 day |
| Extend All-You-Can (Call and Text Promos) | Text EXTEND to 8080 before expiry | ₱5 per extension | Up to 365 times (once per day) | Extends validity of eligible unlimited call and text promos by 1 day | Extends call/text validity by 1 day |
⚠️ Important: Not all promos are extendable. When in doubt, try checking your promo details in GlobeOne first.
| Feature | Details |
|---|---|
| Price | ₱30 |
| Validity | 3 days |
| Data | 750 MB open-access data + 150 MB daily for FunALIW apps (bundle may display differently depending on channel) |
| Apps included (FunALIW) | TikTok (app list may vary) |
| Calls and texts | Unlimited calls and texts to all networks |
| How to register | Text ANS30 to 8080, or use GlobeOne or GCash |
| Extension | Not allowed |
| Check balance | Text DATA BAL to 8080, or check GlobeOne |
| Stop promo | Text ANS30 STOP to 8080 |
📝 Note: You may see different "total" data presentation depending on the menu (some channels show a rounded total, others show open-access plus daily app allocations). I suggest trusting the breakdown shown in GlobeOne right before you confirm.
| Feature | Details |
|---|---|
| Price | ₱20 |
| Validity | 2 days |
| Calls | Unlimited calls to all networks |
| Texts | Unlimited texts to all networks |
| Data | 300 MB open-access + 150 MB per day for FunALIW apps (TikTok, Facebook, YouTube, Mobile Legends, iWantTFC, Call of Duty, Vivamax may appear depending on offer) |
| How to register | Text ANS20 or A20 or AN20 to 8080, or dial *143# → All-Net SURF, or use GlobeOne/GCash |
| Extension | Not allowed |
| Maintaining balance | No minimum maintaining balance required |
| Who can use | TM subscribers nationwide |
| Check balance | Text ANS20 STATUS or DATA BAL to 8080, or check GlobeOne |
| Stop promo | Text ANS20 STOP to 8080 |
If you hate re-registering every few days, these are the 30-day options to compare.
| Promo name | Data | Price | Validity | Registration code | Send to |
|---|---|---|---|---|---|
| EasySURF 299 | 2 GB open access + 10 GB app-bundle | ₱299 | 30 days | EZ299 | 8080 |
| EasySURF 599 | 5 GB open access + 10 GB app-bundle | ₱599 | 30 days | EZ599 | 8080 |
| EasyPlan 300 | 2 GB open access + 30 GB (1 GB/day apps)* | ₱300 | 30 days | TMEP300 | 8080 |
| EasyPlan 400 (Double GB) | 4 GB open access + 60 GB (2 GB/day apps) | ₱400 | 30 days | via app | — |
*Double GB note: The standard EasyPlan 300 via text (TMEP300 to 8080) includes 1 GB/day of app data (30 GB total over 30 days). A "Double GB" variant with 2 GB/day (60 GB total) is available exclusively through the GlobeOne app or GCash. EasyPlan 400 is app-only and already includes Double GB. Always confirm the final inclusions on-screen before you confirm.
💡 My personal rule: if you're on mobile data most days (commute, campus, on-site work), a 30-day plan usually feels "cheaper" because your internet routine becomes predictable.
These are promos commonly found in GlobeOne, GCash, or sometimes the TM app. If you're the type who always asks "may mas sulit pa ba?", this is where you look.
| Promo name | Data included | Calls & texts | Validity | Price | Freebies / app data | Registration |
|---|---|---|---|---|---|---|
| URF 10 | 100 MB + 100 MB Facebook & ML | 200 mins calls + 200 texts to all | 1 day | ₱10 | Facebook & Mobile Legends data | GlobeOne & GCash |
| EasySURF50 5G | 3 GB + 3 GB 5G access | Unli texts to all networks | 3 days | ₱50 | 3 GB app freebies (1 GB/day) via FunPinoy packs | GlobeOne & GCash |
| ALL-NET SURF 70 | 1 GB + 200 MB/day for FB, ML, YT, TikTok | Unli calls & texts to all networks | 7 days | ₱70 | Social & gaming app data | GCash only |
| ALL-NET DOBLE SURF 70 | 1 GB + 300 MB/day for FB, ML, YT, TikTok | Unli calls & texts to all networks | 7 days | ₱70 | Social & gaming app data | GlobeOne only |
| EasySURF90 All-Net | 2 GB + 7 GB app freebies (1 GB/day) | Unli calls & texts to all networks | 7 days | ₱90 | FunPinoy packs (when offered) | GlobeOne only |
| ALLSURF99 with More Data | 9 GB + 7 GB app freebies (1 GB/day) | Unli texts to all networks | 7 days | ₱99 | FunALIW pack | GlobeOne & GCash |
| EasySURF99 | 3 GB + 14 GB app freebies (2 GB/day) | Unli texts to all networks | 7 days | ₱99 | FunALIW, FunACHIEVE, or 5G access (varies) | GlobeOne & GCash |
| EasyPlan 150 (Double GB) | 1 GB + 30 GB (2 GB/day) social apps | Unli calls & texts to all networks | 15 days | ₱150 | FB, IG, ML, YouTube, TikTok | GCash & GlobeOne only |
| EasyPlan 300 (Double GB) | 2 GB + 60 GB (2 GB/day) social apps | Unli calls & texts to all networks | 30 days | ₱300 | FB, IG, ML, YouTube, TikTok | GCash & GlobeOne only |
| EasyPlan 400 (Double GB) | 4 GB + 60 GB (2 GB/day) social apps | Unli calls & texts to all networks | 30 days | ₱400 | FB, IG, ML, YouTube, TikTok | GCash & GlobeOne only |
EasyPlan is great if your usage is predictable: social media, short videos, a bit of YouTube, messages, and some calls.
| Promo name | Keyword | Calls & texts | Data included | Validity | Price | Registration |
|---|---|---|---|---|---|---|
| TM EasyPlan 50 | TMEP50 | Unli calls & texts to TM and Globe | 500 MB open access + 1 GB for Facebook & TikTok | 3 days | ₱50 | Text TMEP50 to 8080, or GlobeOne/GCash |
| TM EasyPlan 100 | TMEP100 | Unli calls & texts to all networks | 1 GB open access + 1 GB/day (7 GB total) for FB, IG, YT, ML, TikTok | 7 days | ₱100 | Text TMEP100 to 8080, or GlobeOne/GCash |
| TM EasyPlan 150 | TMEP150 | Unli calls & texts to all networks | 1 GB open access + 1 GB/day (15 GB total) for FB, IG, YT, ML, TikTok | 15 days | ₱150 | Text TMEP150 to 8080, or GlobeOne/GCash |
| TM EasyPlan 300 | TMEP300 | Unli calls & texts to all networks | 2 GB open access + 1 GB/day (30 GB total) for FB, IG, YT, ML, TikTok | 30 days | ₱300 | Text TMEP300 to 8080, or GlobeOne/GCash |
| TM EasyPlan 500 | TMEP500 | Unli calls & texts to all networks | 3 GB open access + 1 GB/day (60 GB total) for FB, IG, YT, ML, TikTok | 60 days | ₱500 | Text TMEP500 to 8080, or GlobeOne/GCash |
⚠️ Important notes about EasyPlan promos:
If data isn't your priority and you mostly call or text, these are the classic TM options.
| Feature | Details |
|---|---|
| Price | ₱15 |
| Validity | 2 days |
| Calls | 120 minutes to TM and Globe only |
| Texts | Unlimited texts to all networks |
| Maintaining balance | Not required |
| How to register | Text COMBO15 or C15 to 8080, or GlobeOne |
| Check balance | Text COMBO15 BAL to 8080 |
| Inquire info | Text COMBO15 INFO to 8080 |
| Unsubscribe | Text COMBO15 STOP to 8080 |
| Call splitting | Minutes can be used across multiple calls |
| Feature | Details |
|---|---|
| Price | ₱10 |
| Description | Affordable call promo with limited call credits |
| Validity | Not always shown (promo-based) |
| Calls | Includes call credits (check remaining minutes via balance inquiry) |
| Texts | Not included |
| How to register | Text CA10 to 8080 |
| Check balance | Text CA10 BAL to 8080 |
| Inquire info | Text CA10 INFO to 8080 |
| Unsubscribe | Text CA10 STOP to 8080 |
| Reminder | Make sure your previous CA10 is expired or stopped before re-registering |
| Feature | Details |
|---|---|
| Price | ₱20 |
| Validity | 3 days |
| Calls | Unlimited calls to TM and Globe only |
| Texts | Unlimited texts to TM and Globe + 50 texts to all networks |
| Maintaining balance | Not required |
| How to register | Text CA20 to 8080, or GlobeOne/GCash |
| Check balance | Text CA20 BAL to 8080 |
| Inquire info | Text CA20 INFO to 8080 |
| Unsubscribe | Text CA20 STOP to 8080 |
| Extension | Extend up to 365 times by texting EXTEND to 8080 before expiry |
| Confirmation | Wait for confirmation SMS before using |
| Feature | Details |
|---|---|
| Price | ₱20 |
| Description | Combo promo inclusions may vary per offer cycle |
| How to register | Text COMBO20 to 8080 |
| Check balance | Text COMBO20 BAL to 8080 |
| Inquire info | Text COMBO20 INFO to 8080 |
| Unsubscribe | Text COMBO20 OFF to 8080 |
| Cost of commands | Free |
If you travel and still want your TM number active, roaming is the safer move than swapping SIMs and losing access.
Before you fly:
| Promo / service | Description | Data / rate | Validity | Price | Registration method |
|---|---|---|---|---|---|
| Roam Surf 150 | Entry roaming data with GCash bonus | 100 MB + 30 MB for GCash | 1 day | ₱150 | Text ROAM SURF 150 to 8080 or GlobeOne |
| Roam Surf 399 | All-day data roaming | 1 GB data | 1 day | ₱399 | Text ROAM SURF 399 to 8080 or GlobeOne |
| Roam Surf 550 | Extended roaming data with bonus | 500 MB + 30 MB for GCash | 5 days | ₱550 | Text ROAM SURF 550 to 8080 or GlobeOne |
| Roam Surf 999 | High-data roaming plan | 7 GB | 7 days | ₱999 | Text ROAM SURF 999 to 8080 or GlobeOne |
| Roam Surf 1599 | Premium roaming plan | 5 GB | 10 days | ₱1,599 | Text ROAM SURF 1599 to 8080 or GlobeOne |
| Roam Surf 2199 | Long roaming bundle | 7 GB | 15 days | ₱2,199 | Text ROAM SURF 2199 to 8080 or GlobeOne |
| Roam Facebook 100 | Facebook & Messenger roaming + bonus | 100 MB + 30 MB GCash | 1 day | Varies | Text ROAM FACEBOOK 100 to 8080 |
| Roam Instagram 100 | Instagram roaming + bonus | 100 MB + 30 MB GCash | 1 day | Varies | Text ROAM INSTAGRAM 100 to 8080 |
| Roam WhatsApp 100 | WhatsApp roaming + bonus | 100 MB + 30 MB GCash | 1 day | Varies | Text ROAM WHATSAPP 100 to 8080 |
| Roam Viber 100 | Viber roaming + bonus | 100 MB + 30 MB GCash | 1 day | Varies | Text ROAM VIBER 100 to 8080 |
| Roam Maps 100 | Maps roaming + bonus | 100 MB + 30 MB GCash | 1 day | Varies | Text ROAM MAPS 100 to 8080 |
| Roam SulitXT 99 | Roaming texts (selected countries) | 10 all-net roaming texts | 1 day | ₱99 | Text ROAM SULITXT99 to 8080 |
The rates below are estimates based on typical regional structures from various roaming references. They are not guaranteed current rates and may differ by partner network, country, and promo cycle.
Important: Always verify the exact rate for your destination in GlobeOne → Roaming Rates, or by calling 808 before making international calls while roaming.
| Region | Areas covered | Outgoing call (per min) | Incoming call (per min) | Outgoing text (per 160 chars) | Incoming text |
|---|---|---|---|---|---|
| Asia & Middle East | Countries across Asia and Middle East | ₱120 | ₱60 | ₱20 | Free |
| Europe & Africa | Destinations within Europe and Africa | ₱150 | ₱75 | ₱25 | Free |
| North & South America | US, Canada, Central & South America | ₱180 | ₱90 | ₱30 | Free |
| Oceania & Pacific Islands | Australia, New Zealand, nearby islands | ₱160 | ₱80 | ₱25 | Free |
⚠️ Reminder: These roaming rates are approximate and may have changed since our last review. For the exact, up-to-date rate for your specific destination, check GlobeOne → Roaming Rates or call 808 before you travel.
If you regularly call abroad (OFW families especially), GoCALLIDD is usually cheaper than standard IDD rates.
| Promo name | Call minutes | Destinations | Validity | Price | Registration |
|---|---|---|---|---|---|
| GoCALLIDD 30 | 12 mins IDD | Select countries (e.g. Malaysia) | 7 days | ₱30 | Text GOCALLIDD30 to 8080 |
| GoCALLIDD 50 | 20 mins IDD | Select countries (e.g. Malaysia) | 15 days | ₱50 | Text GOCALLIDD50 to 8080 |
| GoCALLIDD 99 | 40 mins IDD | Select countries (e.g. Malaysia) | 30 days | ₱99 | Text GOCALLIDD99 to 8080 |
| GoCALLIDD 199 | 80 mins IDD | Select countries (e.g. Malaysia) | 30 days | ₱199 | Text GOCALLIDD199 to 8080 |
A lot of people think 1 GB is "ang laki," then it disappears in one night. Here's a realistic way to estimate.
| Activity | Estimated data use |
|---|---|
| Facebook scrolling (mostly photos) | 100 to 300 MB per hour |
| TikTok (autoplay videos) | 300 to 900 MB per hour |
| YouTube 480p | 300 to 700 MB per hour |
| YouTube 720p | 700 MB to 1.5 GB per hour |
| Mobile Legends and similar games | 10 to 50 MB per hour (excluding updates) |
| Video calls (Messenger/Zoom) | 300 MB to 1.2 GB per hour |
A TM promo is a prepaid offer that bundles data, calls, and texts for a set validity (1 day, 7 days, 30 days, etc.) so you can save versus regular rates.
Often yes, but not always. Some promos stack, others replace or require the old one to expire. I recommend checking GlobeOne because it usually shows whether you currently have an active subscription that blocks a new one.
For a month of data, EasySURF 299 gives you 2 GB open-access plus a 10 GB app bundle. If you also need daily calls, texts, and social app data, EasyPlan 300 is the most practical all-in-one option.
Many promos support STOP keywords like: ANS20 STOP to 8080, ANS30 STOP to 8080, COMBO15 STOP to 8080. Always follow the exact STOP instruction listed in your promo confirmation SMS.
Only certain promos are designed for sharing, like SURF4ALL (shareable with up to 4 users). Regular data bundles are typically for your SIM only.
Common reasons: you registered a promo with a shorter validity than you assumed, the promo started immediately upon confirmation (not when you first used it), or your phone used background data heavily (updates, cloud backup, autoplay video).
TM SIM Registration Guide 2026
Step-by-step guide to registering your TM SIM online, valid IDs, requirements, and how to fix common issues.
Read the guide →3 Ways to Register TM SIM
Register via the official portal, the GlobeOne app, or in-person at a Globe Store — with full step-by-step for each method.
See registration methods →How to Check TM SIM Registration Status
Four safe ways to confirm your SIM is registered — portal check, GlobeOne, SMS (SMERG to 8080), and the 808 hotline.
Check your status →TM SIM Registration Troubleshooting
Fixes for OTP not arriving, portal errors, upload failures, and other common registration problems.
Fix registration issues →Valid IDs for TM SIM Registration
Full list of accepted primary and secondary IDs, photo and selfie rules, and which IDs are commonly rejected.
See accepted IDs →Official TM SIM Registration Portal
Go directly to the official portal to register a new or existing TM SIM card right now.
simreg.globe.com.ph